Cooking
You can train Cooking using /
cook
name:
<food>
quantity:
<quantity>
, for example /cook
name:
Bass
quantity:
50
Having cooking gauntlets equipped reduces the burn rate of certain fish.
Food | Required level | Experience | XP/Hr. @ 99 |
Beef | 1 | 30 | 37,500 |
Shrimps | 1 | 30 | 37,500 |
Chicken | 1 | 30 | 37,500 |
Anchovies | 1 | 30 | 37,500 |
Sardine | 1 | 40 | 50,000 |
Herring | 5 | 50 | 62,500 |
Mackerel | 10 | 60 | 75,000 |
Trout | 15 | 70 | 87,500 |
Cod | 18 | 75 | 93,750 |
Pike | 20 | 80 | 100,000 |
Salmon | 25 | 90 | 112,500 |
Tuna | 30 | 100 | 125,000 |
Karambwan | 30 | 190 | 237,500 |
Jug of wine | 35 | 200 | 400,000 |
Lobster | 40 | 120 | 150,000 |
Bass | 43 | 130 | 162,500 |
Swordfish | 45 | 140 | 175,500 |
Monkfish | 62 | 150 | 187,500 |
Wine of zamorak | 65 | 200 | 300,000 |
Shark | 80 | 210 | 262,500 |
Sea turtle | 82 | 211.3 | 264,000 |
Anglerfish | 84 | 230 | 287,500 |
Dark crab | 90 | 215 | 268,750 |
Manta ray | 91 | 216.3 | 270,250 |
Last modified 7mo ago