Cooking
You can train Cooking using /cook
name:
<food>
quantity:
<quantity>
/cook
name:
Bass
quantity:
50
Boosts
The first 3 things listed below will allow for increased cooking rates due to less burnt food. They can be combined. Additionally, at 92 cooking with all boosts, it is possible to achieve 912k xp/hr while cooking Karambwans.
Cooking gauntlets (requires 25qp and 1m gp to buy)
Hosidius Range
Elite Kourend & Kebos diary
92 Cooking allows for Karambwans to be '1-ticked'
Cookable Food
In the table below, the 'Stop Burning' section lists the levels in which food is prevented for being burned at certain levels. In order from left to right, they are read as:
Blue number - No boosts applied
Green number - Only equipped Cooking gauntlets
The next 4 white numbers
No Gauntlets + Hosidius Range
No Gauntlets + Elite Kourend diary
Gauntlets + Hosidius Range
Gauntlets + Elite Kourend diary
Food | Level | Experience | XP/Hr @ 99 | Stop Burning |
Beef | 1 | 30 | 37,500 | 34 / 31, 31, 31, 31 |
Sinew | 1 | 30 | 3,750 | 34 / 31, 31, 31, 31 |
Shrimps | 1 | 30 | 37,500 | 34 / 31, 31, 31, 31 |
Chicken | 1 | 30 | 37,500 | 34 / 31, 31, 31, 31 |
Anchovies | 1 | 30 | 37,500 | 34 / 31, 31, 31, 31 |
Sardine | 1 | 40 | 50,000 | 38 / 34, 34, 34, 34 |
Herring | 5 | 50 | 62,500 | 41 / 38, 38, 38, 38 |
Mackerel | 10 | 60 | 75,000 | 45 / 42, 42, 42, 42 |
Trout | 15 | 70 | 87,500 | 49 / 46, 46, 46, 46 |
Cod | 18 | 75 | 93,750 | 51 / 46, 46, 46, 46 |
Pike | 20 | 80 | 100,000 | 54 / 50, 50, 50, 50 |
Salmon | 25 | 90 | 112,500 | 58 / 55, 55, 55, 55 |
Tuna | 30 | 100 | 125,000 | 63 / 59, 59, 59, 59 |
Karambwan | 30 | 190 | 237,500 | 99 / 93, 87, 93, 87 |
Jug of wine | 35 | 200 | 400,000 | 68 |
Cave eel | 38 | 115 | 145,000 | 74 / 70, 70, 70, 70 |
Lobster | 40 | 120 | 150,000 | 74, 64 / 70, 70, 61, 61 |
Jubbly | 41 | 160 | 202,000 | 99 |
Bass | 43 | 130 | 162,500 | 80 / 75, 75, 75, 75 |
Swordfish | 45 | 140 | 175,500 | 86, 81 / 76, 76, 76, 76 |
Monkfish | 62 | 150 | 187,500 | 90, 87 / 86, 82, 82, 82 |
Wine of zamorak | 65 | 200 | 300,000 | 98 |
Shark | 80 | 210 | 262,500 | 99, 94 / 99, 99, 89, 84 |
Sea turtle | 82 | 211.3 | 264,000 | 99 |
Anglerfish | 84 | 230 | 287,500 | 99, 98 / 99, 99, 93, 88 |
Dark crab | 90 | 215 | 268,750 | 99 |
Manta ray | 91 | 216.3 | 270,250 | 99 |
Last updated