Farmables
Farmable Levels
Herbs | Trees | Allotments | Fruit Trees | Bushes | Misc |
---|---|---|---|---|---|
Guam: 9 | Oak: 15 | Potato: 1 | Apple: 27 | Redberry: 10 | Seaweed: 23 |
Marrentill: 14 | Willow: 30 | Onion: 5 | Banana: 33 | Cadavaberry: 22 | Limpwurt: 26 |
Tarromin: 19 | Maple: 45 | Cabbage: 7 | Orange: 39 | Dwellberry: 36 | Teak: 35 |
Harralander: 26 | Yew: 60 | Tomato: 12 | Curry: 42 | Jangerberry: 48 | Grape: 36 |
Ranarr: 32 | Magic: 75 | Sweetcorn: 20 | Pineapple: 51 | Whiteberry: 59 | Mushroom: 53 |
Toadflax: 38 | Strawberry: 31 | Papaya: 57 | Poison Ivy: 70 | Mahogany: 55 | |
Irit: 44 | Watermelon: 47 | Palm: 68 | Cactus: 55 | ||
Avantoe: 50 | Snape Grass: 61 | Dragonfruit: 81 | Belladonna: 63 | ||
Kwuarm: 56 | Potato Cactus: 64 | ||||
Snapdragon: 62 | Hespori: 65 | ||||
Cadantine: 67 | Calquat: 72 | ||||
Lantadyme: 73 | Crystal Tree: 74 | ||||
Dwarf Weed: 79 | Spirit Tree: 83 | ||||
Torstol: 85 | Celastrus: 85 | ||||
Redwood: 90 |
Hespori
While Hespori does fall under the boss category, there are no boosts for killing it. The only requirement is 65 Farming to access the medium tier of the Farming guild.
It takes approximately 32 hours to grow.
It does drop all 3 Anima seeds but they currently have no use. Additionally, it does drop the Bottomless compost bucket at 1/35 chance, but this has no functional use either.