Buyables
There are various useful items you can buy from the bot, not all are purchased with just GP and some require quest points or other minigame requirements to purchase.
Every item on this page can be purchased with the following command:
For items bought via timed trips, see Trip Buyables.
Prices are inflated in comparison to Oldschool RuneScape to act as more of a GP sink on the bot. If your minion is an Ironman, you will get the same prices as on Oldschool RuneScape for most items, which can be viewed here.
List of Buyables
Section titled “List of Buyables”Achievement Diaries
| Name | Item Cost | Reqs |
|---|---|---|
| Ardougne cloak 1 | 1k Coins | Ardougne cloak 1 |
| Ardougne cloak 2 | 1k Coins | Ardougne cloak 2 |
| Ardougne cloak 3 | 1k Coins | Ardougne cloak 3 |
| Ardougne cloak 4 | 1k Coins | Ardougne cloak 4 |
| Desert amulet 1 | 1k Coins | Desert amulet 1 |
| Desert amulet 2 | 1k Coins | Desert amulet 2 |
| Desert amulet 3 | 1k Coins | Desert amulet 3 |
| Desert amulet 4 | 1k Coins | Desert amulet 4 |
| Explorer's ring 1 | 1k Coins | Explorer's ring 1 |
| Explorer's ring 2 | 1k Coins | Explorer's ring 2 |
| Explorer's ring 3 | 1k Coins | Explorer's ring 3 |
| Explorer's ring 4 | 1k Coins | Explorer's ring 4 |
| Falador shield 1 | 1k Coins | Falador shield 1 |
| Falador shield 2 | 1k Coins | Falador shield 2 |
| Falador shield 3 | 1k Coins | Falador shield 3 |
| Falador shield 4 | 1k Coins | Falador shield 4 |
| Kandarin headgear 1 | 1k Coins | Kandarin headgear 1 |
| Kandarin headgear 2 | 1k Coins | Kandarin headgear 2 |
| Kandarin headgear 3 | 1k Coins | Kandarin headgear 3 |
| Kandarin headgear 4 | 1k Coins | Kandarin headgear 4 |
| Karamja gloves 1 | 1k Coins | Karamja gloves 1 |
| Karamja gloves 2 | 1k Coins | Karamja gloves 2 |
| Karamja gloves 3 | 1k Coins | Karamja gloves 3 |
| Karamja gloves 4 | 1k Coins | Karamja gloves 4 |
| Morytania legs 1 | 1k Coins | Morytania legs 1 |
| Morytania legs 2 | 1k Coins | Morytania legs 2 |
| Morytania legs 3 | 1k Coins | Morytania legs 3 |
| Morytania legs 4 | 1k Coins | Morytania legs 4 |
| Rada's blessing 1 | 1k Coins | Rada's blessing 1 |
| Rada's blessing 2 | 1k Coins | Rada's blessing 2 |
| Rada's blessing 3 | 1k Coins | Rada's blessing 3 |
| Rada's blessing 4 | 1k Coins | Rada's blessing 4 |
| Varrock armour 1 | 1k Coins | Varrock armour 1 |
| Varrock armour 2 | 1k Coins | Varrock armour 2 |
| Varrock armour 3 | 1k Coins | Varrock armour 3 |
| Varrock armour 4 | 1k Coins | Varrock armour 4 |
| Western banner 1 | 1k Coins | Western banner 1 |
| Western banner 2 | 1k Coins | Western banner 2 |
| Western banner 3 | 1k Coins | Western banner 3 |
| Western banner 4 | 1k Coins | Western banner 4 |
| Wilderness sword 1 | 1k Coins | Wilderness sword 1 |
| Wilderness sword 2 | 1k Coins | Wilderness sword 2 |
| Wilderness sword 3 | 1k Coins | Wilderness sword 3 |
| Wilderness sword 4 | 1k Coins | Wilderness sword 4 |
Aerial Fishing
| Name | Item Cost | Reqs |
|---|---|---|
| Angler boots | 100 Molch pearl | |
| Angler hat | 100 Molch pearl | |
| Angler top | 100 Molch pearl | |
| Angler waders | 100 Molch pearl | |
| Fish sack | 1,000 Molch pearl | |
| Pearl barbarian rod | 150 Molch pearl | |
| Pearl fishing rod | 100 Molch pearl | |
| Pearl fly fishing rod | 120 Molch pearl |
Capes
| Name | Item Cost | Reqs |
|---|---|---|
| Achievement diary cape | 99k Coins | |
| Achievement diary cape(t) | 99k Coins | 321 QP |
| Agility cape | 99k Coins | |
| Attack cape | 99k Coins | |
| Black cape | 100k Coins | 15 QP |
| Blue cape | 100k Coins | 15 QP |
| Cape of legends | 250k Coins | 105 QP |
| Construction cape | 99k Coins | |
| Cooking cape | 99k Coins | |
| Crafting cape | 99k Coins | |
| Defence cape | 99k Coins | |
| Farming cape | 99k Coins | |
| Firemaking cape | 99k Coins | |
| Fishing cape | 99k Coins | |
| Fletching cape | 99k Coins | |
| Green cape | 100k Coins | 15 QP |
| Herblore cape | 99k Coins | |
| Hitpoints cape | 99k Coins | |
| Hunter cape | 99k Coins | |
| Icthlarin's hood (tier 5) | 20k Coins | |
| Icthlarin's shroud (tier 1) | 1k Coins | |
| Icthlarin's shroud (tier 2) | 5k Coins | |
| Icthlarin's shroud (tier 3) | 10k Coins | |
| Icthlarin's shroud (tier 4) | 15k Coins | |
| Icthlarin's shroud (tier 5) | 20k Coins | |
| Magic cape | 99k Coins | |
| Max cape | 2.3m Coins | |
| Mining cape | 99k Coins | |
| Music cape | 99k Coins | |
| Music cape(t) | 99k Coins | |
| Mythical cape | 1m Coins | 205 QP |
| Prayer cape | 99k Coins | |
| Quest point cape | 99k Coins | 321 QP |
| Quest point cape(t) | 99k Coins | 321 QP |
| Ranged cape | 99k Coins | |
| Reclaim Guthix cape | 100k Coins | Guthix cape |
| Reclaim Saradomin cape | 100k Coins | Saradomin cape |
| Reclaim Zamorak cape | 100k Coins | Zamorak cape |
| Red cape | 100k Coins | 15 QP |
| Runecraft cape | 99k Coins | |
| Sinhaza shroud tier 1 | 100k Coins | 100 Tob |
| Sinhaza shroud tier 2 | 500k Coins | 500 Tob |
| Sinhaza shroud tier 3 | 500k Coins | 1000 Tob |
| Sinhaza shroud tier 4 | 500k Coins | 1500 Tob |
| Sinhaza shroud tier 5 | 500k Coins | 2000 Tob |
| Slayer cape | 99k Coins | |
| Smithing cape | 99k Coins | |
| Strength cape | 99k Coins | |
| Team-1 cape | 15k Coins | |
| Team-10 cape | 15k Coins | |
| Team-11 cape | 15k Coins | |
| Team-12 cape | 15k Coins | |
| Team-13 cape | 15k Coins | |
| Team-14 cape | 15k Coins | |
| Team-15 cape | 15k Coins | |
| Team-16 cape | 15k Coins | |
| Team-17 cape | 15k Coins | |
| Team-18 cape | 15k Coins | |
| Team-19 cape | 15k Coins | |
| Team-2 cape | 15k Coins | |
| Team-20 cape | 15k Coins | |
| Team-21 cape | 15k Coins | |
| Team-22 cape | 15k Coins | |
| Team-23 cape | 15k Coins | |
| Team-24 cape | 15k Coins | |
| Team-25 cape | 15k Coins | |
| Team-26 cape | 15k Coins | |
| Team-27 cape | 15k Coins | |
| Team-28 cape | 15k Coins | |
| Team-29 cape | 15k Coins | |
| Team-3 cape | 15k Coins | |
| Team-30 cape | 15k Coins | |
| Team-31 cape | 15k Coins | |
| Team-32 cape | 15k Coins | |
| Team-33 cape | 15k Coins | |
| Team-34 cape | 15k Coins | |
| Team-35 cape | 15k Coins | |
| Team-36 cape | 15k Coins | |
| Team-37 cape | 15k Coins | |
| Team-38 cape | 15k Coins | |
| Team-39 cape | 15k Coins | |
| Team-4 cape | 15k Coins | |
| Team-40 cape | 15k Coins | |
| Team-41 cape | 15k Coins | |
| Team-42 cape | 15k Coins | |
| Team-43 cape | 15k Coins | |
| Team-44 cape | 15k Coins | |
| Team-45 cape | 15k Coins | |
| Team-46 cape | 15k Coins | |
| Team-47 cape | 15k Coins | |
| Team-48 cape | 15k Coins | |
| Team-49 cape | 15k Coins | |
| Team-5 cape | 15k Coins | |
| Team-50 cape | 15k Coins | |
| Team-6 cape | 15k Coins | |
| Team-7 cape | 15k Coins | |
| Team-8 cape | 15k Coins | |
| Team-9 cape | 15k Coins | |
| Thieving cape | 99k Coins | |
| Woodcutting cape | 99k Coins | |
| Xeric's champion | 2m Coins | 2000 Raids Challenge Mode |
| Xeric's general | 1.5m Coins | 1500 Raids Challenge Mode |
| Xeric's guard | 100k Coins | 100 Raids Challenge Mode |
| Xeric's sentinel | 1m Coins | 1000 Raids Challenge Mode |
| Xeric's warrior | 500k Coins | 500 Raids Challenge Mode |
| Yellow cape | 100k Coins | 15 QP |
Castle Wars
| Name | Item Cost | Reqs |
|---|---|---|
| Decorative magic hat | 20 Castle wars ticket | |
| Decorative magic robe | 30 Castle wars ticket | |
| Decorative magic top | 40 Castle wars ticket | |
| Decorative quiver | 40 Castle wars ticket | |
| Decorative ranged legs | 30 Castle wars ticket | |
| Decorative ranged top | 40 Castle wars ticket | |
| Gold decorative body | 800 Castle wars ticket | |
| Gold decorative boots | 400 Castle wars ticket | |
| Gold decorative full helm | 500 Castle wars ticket | |
| Gold decorative helm | 400 Castle wars ticket | |
| Gold decorative legs | 600 Castle wars ticket | |
| Gold decorative shield | 600 Castle wars ticket | |
| Gold decorative skirt | 600 Castle wars ticket | |
| Gold decorative sword | 500 Castle wars ticket | |
| Guthix halo | 75 Castle wars ticket | |
| Red decorative body | 8 Castle wars ticket | |
| Red decorative boots | 4 Castle wars ticket | |
| Red decorative full helm | 5 Castle wars ticket | |
| Red decorative helm | 4 Castle wars ticket | |
| Red decorative legs | 6 Castle wars ticket | |
| Red decorative shield | 6 Castle wars ticket | |
| Red decorative skirt | 6 Castle wars ticket | |
| Red decorative sword | 5 Castle wars ticket | |
| Saradomin banner | 100 Castle wars ticket | |
| Saradomin castlewars cloak | 10 Castle wars ticket | |
| Saradomin castlewars hood | 10 Castle wars ticket | |
| Saradomin halo | 75 Castle wars ticket | |
| White decorative body | 80 Castle wars ticket | |
| White decorative boots | 40 Castle wars ticket | |
| White decorative full helm | 50 Castle wars ticket | |
| White decorative helm | 40 Castle wars ticket | |
| White decorative legs | 60 Castle wars ticket | |
| White decorative shield | 60 Castle wars ticket | |
| White decorative skirt | 60 Castle wars ticket | |
| White decorative sword | 50 Castle wars ticket | |
| Zamorak banner | 100 Castle wars ticket | |
| Zamorak castlewars cloak | 10 Castle wars ticket | |
| Zamorak castlewars hood | 10 Castle wars ticket | |
| Zamorak halo | 75 Castle wars ticket |
Chompy Bird Hats
| Name | Item Cost | Reqs |
|---|---|---|
| Chompy bird hat (bowman) | 1.8k Coins | 40 Big Chompy Bird Hunting |
| Chompy bird hat (bowmaster) | 30.8k Coins | 700 Big Chompy Bird Hunting |
| Chompy bird hat (dragon archer) | 99k Coins | 2250 Big Chompy Bird Hunting |
| Chompy bird hat (expert dragon archer) | 176k Coins | 4000 Big Chompy Bird Hunting |
| Chompy bird hat (expert ogre dragon archer) | 132k Coins | 3000 Big Chompy Bird Hunting |
| Chompy bird hat (expert) | 57.2k Coins | 1300 Big Chompy Bird Hunting |
| Chompy bird hat (forester) | 17.6k Coins | 400 Big Chompy Bird Hunting |
| Chompy bird hat (marksman) | 5.5k Coins | 125 Big Chompy Bird Hunting |
| Chompy bird hat (ogre bowman) | 1.3k Coins | 30 Big Chompy Bird Hunting |
| Chompy bird hat (ogre bowmaster) | 24.2k Coins | 550 Big Chompy Bird Hunting |
| Chompy bird hat (ogre dragon archer) | 74.8k Coins | 1700 Big Chompy Bird Hunting |
| Chompy bird hat (ogre expert) | 44k Coins | 1000 Big Chompy Bird Hunting |
| Chompy bird hat (ogre forester) | 13.2k Coins | 300 Big Chompy Bird Hunting |
| Chompy bird hat (ogre marksman) | 4.2k Coins | 95 Big Chompy Bird Hunting |
| Chompy bird hat (ogre woodsman) | 7.5k Coins | 170 Big Chompy Bird Hunting |
| Chompy bird hat (ogre yeoman) | 2.2k Coins | 50 Big Chompy Bird Hunting |
| Chompy bird hat (woodsman) | 9.9k Coins | 225 Big Chompy Bird Hunting |
| Chompy bird hat (yeoman) | 3.1k Coins | 70 Big Chompy Bird Hunting |
Cosmetics
| Name | Item Cost | Reqs |
|---|---|---|
| Blue boots | 100k Coins | |
| Blue hat | 100k Coins | |
| Blue robe bottoms | 100k Coins | |
| Blue robe top | 100k Coins | |
| Bomber cap | 50k Coins | 21 QP |
| Bomber jacket | 50k Coins | 21 QP |
| Brown apron | 1k Coins | |
| Cream boots | 100k Coins | |
| Cream hat | 100k Coins | |
| Cream robe bottoms | 100k Coins | |
| Cream robe top | 100k Coins | |
| Flower crown | 5k Coins | |
| Flower crown (asexual) | 5k Coins | |
| Flower crown (bisexual) | 5k Coins | |
| Flower crown (gay) | 5k Coins | |
| Flower crown (genderqueer) | 5k Coins | |
| Flower crown (lesbian) | 5k Coins | |
| Flower crown (non-binary) | 5k Coins | |
| Flower crown (pansexual) | 5k Coins | |
| Flower crown (transgender) | 5k Coins | |
| Fremennik black cloak | 100k Coins | 55 QP |
| Fremennik blue cloak | 100k Coins | 55 QP |
| Fremennik brown cloak | 100k Coins | 55 QP |
| Fremennik cyan cloak | 100k Coins | 55 QP |
| Fremennik green cloak | 100k Coins | 55 QP |
| Fremennik grey cloak | 100k Coins | 55 QP |
| Fremennik pink cloak | 100k Coins | 55 QP |
| Fremennik purple cloak | 100k Coins | 55 QP |
| Fremennik red cloak | 100k Coins | 55 QP |
| Fremennik sea boots 1 | 1k Coins | Fremennik sea boots 1 |
| Fremennik sea boots 2 | 1k Coins | Fremennik sea boots 2 |
| Fremennik sea boots 3 | 1k Coins | Fremennik sea boots 3 |
| Fremennik sea boots 4 | 1k Coins | Fremennik sea boots 4 |
| Fremennik teal cloak | 100k Coins | 55 QP |
| Fremennik yellow cloak | 100k Coins | 55 QP |
| Green boots | 100k Coins | |
| Green hat | 100k Coins | |
| Green robe bottoms | 100k Coins | |
| Green robe top | 100k Coins | |
| Grey boots | 100k Coins | 15 QP |
| Grey gloves | 100k Coins | 15 QP |
| Grey hat | 100k Coins | 15 QP |
| Grey robe bottoms | 100k Coins | 15 QP |
| Grey robe top | 100k Coins | 15 QP |
| Jester Outfit | 5m Coins | 89 QP |
| Menaphite purple outfit | 25k Coins | |
| Menaphite red outfit | 25k Coins | |
| Moonclan Outfit | 5m Coins | 120 QP |
| Pink boots | 100k Coins | |
| Pink hat | 100k Coins | |
| Pink robe bottoms | 100k Coins | |
| Pink robe top | 100k Coins | |
| Pink skirt | 1k Coins | |
| Pirate bandana (blue) | 20k Coins | |
| Pirate bandana (brown) | 20k Coins | |
| Pirate bandana (red) | 20k Coins | |
| Pirate bandana (white) | 20k Coins | |
| Pirate boots | 100k Coins | 20 QP |
| Pirate leggings (blue) | 20k Coins | |
| Pirate leggings (brown) | 20k Coins | |
| Pirate leggings (red) | 20k Coins | |
| Pirate leggings (white) | 20k Coins | |
| Purple boots | 100k Coins | 15 QP |
| Purple gloves | 100k Coins | 15 QP |
| Purple hat | 100k Coins | 15 QP |
| Purple robe bottoms | 100k Coins | 15 QP |
| Purple robe top | 100k Coins | 15 QP |
| Red boots | 100k Coins | 15 QP |
| Red dye | 100k Coins | |
| Red gloves | 100k Coins | 15 QP |
| Red hat | 100k Coins | 15 QP |
| Red robe bottoms | 100k Coins | 15 QP |
| Red robe top | 100k Coins | 15 QP |
| Stripy pirate shirt (blue) | 20k Coins | |
| Stripy pirate shirt (brown) | 20k Coins | |
| Stripy pirate shirt (red) | 20k Coins | |
| Stripy pirate shirt (white) | 20k Coins | |
| Teal boots | 100k Coins | 15 QP |
| Teal gloves | 100k Coins | 15 QP |
| Teal hat | 100k Coins | 15 QP |
| Teal robe bottoms | 100k Coins | 15 QP |
| Teal robe top | 100k Coins | 15 QP |
| Turquoise boots | 100k Coins | |
| Turquoise hat | 100k Coins | |
| Turquoise robe bottoms | 100k Coins | |
| Turquoise robe top | 100k Coins | |
| White apron | 1k Coins | |
| Yellow boots | 100k Coins | 15 QP |
| Yellow gloves | 100k Coins | 15 QP |
| Yellow hat | 100k Coins | 15 QP |
| Yellow robe bottoms | 100k Coins | 15 QP |
| Yellow robe top | 100k Coins | 15 QP |
Dorgeshuun
| Name | Item Cost | Reqs |
|---|---|---|
| Bone club | 5k Coins | |
| Bone dagger | 8k Coins | |
| Bone spear | 5k Coins | |
| Dorgeshuun crossbow | 4k Coins |
Food
| Name | Item Cost | Reqs |
|---|---|---|
| Beer | 1m Coins | |
| Chocolate bar | 1k Coins | |
| Gin | 1m Coins | |
| Potato with cheese | 650 Coins | 65 Attack, 65 Strength |
| Vodka | 1m Coins |
Forestry
| Name | Item Cost | Reqs |
|---|---|---|
| Cape pouch | 2,500 Anima-infused bark | |
| Clothes pouch blueprint | 300 Maple logs, 300 Willow logs, 10,000 Anima-infused bark | |
| Felling axe handle | 500 Oak logs, 10,000 Anima-infused bark | |
| Forestry boots | 60 Magic logs, 60 Yew logs, 60 Maple logs, 60 Willow logs, 60 Oak logs, 60 Mahogany logs, 60 Teak logs, 60 Arctic pine logs, Lumberjack boots, 60 Redwood logs, 1,250 Anima-infused bark | |
| Forestry hat | 60 Magic logs, 60 Yew logs, 60 Maple logs, 60 Willow logs, 60 Oak logs, 60 Mahogany logs, 60 Teak logs, 60 Arctic pine logs, Lumberjack hat, 60 Redwood logs, 1,250 Anima-infused bark | |
| Forestry legs | 60 Magic logs, 60 Yew logs, 60 Maple logs, 60 Willow logs, 60 Oak logs, 60 Mahogany logs, 60 Teak logs, 60 Arctic pine logs, Lumberjack legs, 60 Redwood logs, 1,250 Anima-infused bark | |
| Forestry top | 60 Magic logs, 60 Yew logs, 60 Maple logs, 60 Willow logs, 60 Oak logs, 60 Mahogany logs, 60 Teak logs, 60 Arctic pine logs, Lumberjack top, 60 Redwood logs, 1,250 Anima-infused bark | |
| Fox Whistle | 75,000 Anima-infused bark | |
| Funky shaped log | 500 Magic logs, 500 Yew logs, 500 Maple logs, 500 Willow logs, 500 Oak logs, 500 Mahogany logs, 500 Teak logs, 500 Arctic pine logs, 500 Redwood logs, 15,000 Anima-infused bark | |
| Golden Pheasant Egg | 75,000 Anima-infused bark | |
| Log basket | 300 Willow logs, 300 Oak logs, 5,000 Anima-infused bark | |
| Log brace | 300 Yew logs, 300 Maple logs, 3,000 Anima-infused bark | |
| Lumberjack boots | 200 Yew logs, 100 Maple logs, 1,000 Anima-infused bark | |
| Lumberjack hat | 100 Magic logs, 200 Yew logs, 1,200 Anima-infused bark | |
| Lumberjack legs | 140 Magic logs, 160 Yew logs, 1,300 Anima-infused bark | |
| Lumberjack top | 120 Magic logs, 60 Yew logs, 120 Redwood logs, 1,500 Anima-infused bark | |
| Ritual mulch | 10 Maple logs, 150 Anima-infused bark | |
| Sawmill voucher | 150 Anima-infused bark | |
| Secateurs blade | 5 Willow logs, 10 Oak logs, 20 Anima-infused bark | |
| Twitcher's gloves | 500 Willow logs, 5,000 Anima-infused bark |
Gear
| Name | Item Cost | Reqs |
|---|---|---|
| Adamant gloves | 600k Coins | 65 QP |
| Anti-dragon shield | 10k Coins | 35 QP |
| Archer helm | 780k Coins | 60 QP |
| Ardougne Knight Outfit | 5m Coins | 200 QP |
| Barrows gloves | 1m Coins | 175 QP |
| Berserker helm | 780k Coins | 60 QP |
| Black gloves | 400k Coins | 35 QP |
| Boots of stone | 100k Coins | |
| Bronze gloves | 100k Coins | 10 QP |
| Climbing boots | 100k Coins | 20 QP |
| Desert Outfit | 1m Coins | 20 QP |
| Doctor's hat | 60k Coins | 60 QP |
| Dragon gloves | 850k Coins | 107 QP |
| Dragon scimitar | 500k Coins | 105 QP |
| Dwarven helmet | 100k Coins | 52 QP |
| Elemental shield | 2.5m Coins | 25 QP |
| Farseer helm | 780k Coins | 60 QP |
| Fishbowl helmet | 1k Coins | 30 QP |
| Ghostly boots | 10k Coins | 10 QP |
| Ghostly cloak | 10k Coins | 10 QP |
| Ghostly gloves | 10k Coins | 10 QP |
| Ghostly hood | 10k Coins | 10 QP |
| Ghostly robe bottom | 10k Coins | 10 QP |
| Ghostly robe top | 10k Coins | 10 QP |
| Hardleather gloves | 50k Coins | 5 QP |
| Helm of neitiznot | 500k Coins | 75 QP |
| Iban's staff | 300k Coins | 30 QP |
| Initiate outfit | 250k Coins | 35 QP |
| Iron gloves | 200k Coins | 20 QP |
| Ironman helm | 1k Coins | |
| Ironman platebody | 1k Coins | |
| Ironman platelegs | 1k Coins | |
| Leaf-bladed spear | 310k Coins | |
| Lunar Outfit | 5m Coins | 120 QP |
| Mind shield | 100k Coins | 35 QP |
| Mithril gloves | 500k Coins | 50 QP |
| Mystic boots | 10k Coins | 66 Magic |
| Mystic gloves | 10k Coins | 66 Magic |
| Mystic hat | 25k Coins | 66 Magic |
| Mystic robe bottom | 80k Coins | 66 Magic |
| Mystic robe top | 120k Coins | 66 Magic |
| Nurse hat | 60k Coins | 60 QP |
| Proselyte outfit | 500k Coins | 75 QP |
| Ram skull helm | 1m Coins | 82 QP |
| Ring of charos | 100k Coins | 60 QP |
| Ring of shadows | 75k Coins | |
| Rune gloves | 700k Coins | 85 QP |
| Shadow sword | 10k Coins | 10 QP |
| Shield right half | 1m Coins | 111 QP |
| Spiny helmet | 65k Coins | |
| Steel gloves | 300k Coins | 25 QP |
| Vyrewatch outfit | 1m Coins | 92 QP |
| Warrior helm | 780k Coins | 60 QP |
Guardians of the Rift
| Name | Item Cost | Reqs |
|---|---|---|
| Abyssal lantern | 1,500 Abyssal pearls | |
| Air talisman | 10 Abyssal pearls | |
| Blood talisman | 100 Abyssal pearls | |
| Body talisman | 10 Abyssal pearls | |
| Boots of the eye | 250 Abyssal pearls | |
| Chaos talisman | 30 Abyssal pearls | |
| Cosmic talisman | 30 Abyssal pearls | |
| Death talisman | 80 Abyssal pearls | |
| Earth talisman | 10 Abyssal pearls | |
| Fire talisman | 10 Abyssal pearls | |
| Guardian's eye | 3,000 Abyssal pearls | |
| Hat of the eye | 400 Abyssal pearls | |
| Law talisman | 50 Abyssal pearls | |
| Mind talisman | 10 Abyssal pearls | |
| Nature talisman | 50 Abyssal pearls | |
| Ring of the elements | 400 Abyssal pearls | |
| Robe bottoms of the eye | 350 Abyssal pearls | |
| Robe top of the eye | 350 Abyssal pearls | |
| Water talisman | 10 Abyssal pearls |
Mairin's Market
| Name | Item Cost | Reqs |
|---|---|---|
| Bowl of fish | 30 Mermaid's tear | |
| Merfolk trident | 400 Mermaid's tear | |
| Seaweed spore | 20 Mermaid's tear | |
| Unidentified large fossil | 300 Mermaid's tear | |
| Unidentified medium fossil | 200 Mermaid's tear | |
| Unidentified small fossil | 100 Mermaid's tear |
Miscellaneous
| Name | Item Cost | Reqs |
|---|---|---|
| Adamant halberd | 100k Coins | 150 QP, 70 Mining, 70 Smithing, 70 Farming, 70 Woodcutting, 70 Agility, 70 Herblore, 70 Construction, 70 Hunter |
| Air rune | 15 Coins | |
| Amulet of accuracy | 50k Coins | 5 QP |
| Ancient signet | 100k Coins | 105 QP |
| Antipoison(4) | 10k Coins | |
| Arceuus signet | 100k Coins | |
| Ball of wool | 300 Coins | |
| Barrelchest anchor | 2m Coins | 30 QP |
| Bearhead | 1m Coins | 105 QP |
| Body rune | 20 Coins | |
| Bolt of cloth | 5k Coins | |
| Bonesack | 1m Coins | 82 QP |
| Book of the dead | 1m Coins | 120 QP |
| Broken coffin | 2k Coins | |
| Bucket | 30 Coins | |
| Bucket of water | 500 Coins | |
| Bull roarer | 1k Coins | |
| Cannon barrels | 2.5m Coins | 5 QP |
| Cannon base | 2.5m Coins | 5 QP |
| Cannon furnace | 2.5m Coins | 5 QP |
| Cannon stand | 2.5m Coins | 5 QP |
| Colossal wyrm teleport scroll | 40 Termites | |
| Compost | 400 Coins | |
| Crystal bow | 900k Coins | |
| Cup of hot water | 1.5k Coins | |
| Darklight | 200k Coins | 58 QP |
| Diving apparatus | 1k Coins | 30 QP |
| Dragon metal shard | 2.5m Coins | 205 QP |
| Dwarf multicannon | 10m Coins | 5 QP |
| Earmuffs | 20k Coins | |
| Earth rune | 15 Coins | |
| Enchanted gem | 100k Coins | |
| Excalibur | 50k Coins | 15 QP |
| Eye of newt | 300 Coins | |
| Facemask | 20k Coins | |
| Fairy enchantment | 100k Coins | 23 QP |
| Feather | 50 Coins | |
| Fire rune | 15 Coins | |
| Fishbowl pet | 500k Coins | |
| Forestry kit | ||
| Gold leaf | 500k Coins | |
| Goldsmith gauntlets | 1m Coins | 25 QP |
| Graceful crafting kit | 650 Termites | |
| Granite Body | 95k Coins | 10 Barb Assault |
| Holy wrench | 70k Coins | 70 QP |
| Jug of Water | 100 Coins | |
| Keris partisan | 100k Coins | 172 QP |
| Limestone brick | 1k Coins | |
| Lockpick | 5k Coins | 50 Agility, 50 Thieving |
| Lunar signet | 100k Coins | 52 QP |
| Magic box | 1.5k Coins | |
| Magic secateurs | 2.5m Coins | 40 QP |
| Magic stone | 4m Coins | |
| Marble block | 1m Coins | |
| Mask of rebirth | 100k Coins | 172 QP |
| Medical gown | 60k Coins | 60 QP |
| Mind rune | 25 Coins | |
| Mithril seeds | 3k Coins | |
| Monkey | 1m Coins | 182 QP |
| Ogre bow | 10k Coins | |
| Pet rock | 500k Coins | 60 QP |
| Rat pole | 200k Coins | 85 QP |
| Reclaim Book of balance | 50k Coins | Book of balance |
| Reclaim Book of darkness | 50k Coins | Book of darkness |
| Reclaim Book of law | 50k Coins | Book of law |
| Reclaim Book of war | 50k Coins | Book of war |
| Reclaim Holy book | 50k Coins | Holy book |
| Reclaim Unholy book | 50k Coins | Unholy book |
| Rolling pin | 70k Coins | |
| Rope | 100 Coins | |
| Royal seed pod | 2.5m Coins | 175 QP |
| Salve amulet | 200k Coins | 58 QP, 35 Crafting |
| Sandworms | 500 Coins | |
| Silverlight | 50k Coins | 3 QP |
| Skull | 100k Coins | |
| Torstol | Torstol potion (unf) | |
| Vial | 30 Coins | |
| Vial of water | 60 Coins | |
| Water rune | 15 Coins |
Motherlode Mine & Mining Guild
| Name | Item Cost | Reqs |
|---|---|---|
| Bag full of gems | 40 Golden nugget | |
| Bag full of gems (minerals) | 20 Unidentified minerals | |
| Coal bag | 100 Golden nugget | |
| Expert mining gloves | 60 Unidentified minerals, Mining gloves, Superior mining gloves | |
| Gem bag | 100 Golden nugget | |
| Mining gloves | 60 Unidentified minerals | |
| Prospector boots | 30 Golden nugget | |
| Prospector helmet | 40 Golden nugget | |
| Prospector jacket | 60 Golden nugget | |
| Prospector legs | 50 Golden nugget | |
| Superior mining gloves | 120 Unidentified minerals |
Random Events
| Name | Item Cost | Reqs |
|---|---|---|
| Frog mask | Frog token | |
| Genie lamp | Frog token | |
| Prince outfit | Frog token | |
| Princess outfit | Frog token |
Sepulchre
| Name | Item Cost | Reqs |
|---|---|---|
| Dark acorn | 3,000 Hallowed mark | |
| Dark dye | 300 Hallowed mark | |
| Hallowed crystal shard | Hallowed mark | |
| Hallowed focus | 100 Hallowed mark | |
| Hallowed grapple | 100 Hallowed mark | |
| Hallowed hammer | 100 Hallowed mark | |
| Hallowed ring | 250 Hallowed mark | |
| Hallowed sack | 100 Hallowed mark | |
| Hallowed symbol | 100 Hallowed mark | |
| Hallowed token | 10 Hallowed mark |
Shooting Stars
| Name | Item Cost | Reqs |
|---|---|---|
| Bag full of gems (Stardust) | 300 Stardust | |
| Celestial ring (uncharged) | 2,000 Stardust | |
| Soft clay pack | 150 Stardust | |
| Star fragment | 3,000 Stardust |
Skilling
| Name | Item Cost | Reqs |
|---|---|---|
| Adamant pickaxe | 10k Coins | |
| Amylase pack (Colossal Wyrm Agility) | 100 Termites | |
| Amylase pack (Mark of grace) | 10 Mark of grace | |
| Bronze axe | 500 Coins | |
| Bronze pickaxe | 500 Coins | |
| Butterfly jar | 500 Coins | |
| Calcified acorn | 900 Termites | |
| Cooking gauntlets | 1m Coins | 25 QP |
| Fishing Bait | 20 Coins | |
| Iron axe | 1k Coins | |
| Iron pickaxe | 1k Coins | |
| Mithril pickaxe | 5k Coins | |
| Raw shark | 40 Minnow | |
| Rune pickaxe | 100k Coins | |
