Trip Buyables
Some resources are purchased via timed buying trips that simulate hopping between in-game shops. These items use the /buy
command just like other buyables, but take time to collect.
Below is a list of every trip buyable, the cost, and the rate your minion can purchase them.
{/* DO NOT EDIT - This section is auto-generated by the build script */}
Item | GP Cost | Qty/Hr | Shop Qty | Price Change |
---|---|---|---|---|
![]() | 5 | 3,500 | 15 | 2 |
![]() | 5 | 3,500 | 15 | 2 |
![]() | 5 | 3,250 | 10 | 2 |
![]() | 5 | 3,250 | 10 | 2 |
![]() | 5 | 3,250 | 10 | 2 |
![]() | 1 | 400,000 | 1,000 | 1 |
![]() | 4 | 11,000 | ||
![]() | 4 | 11,000 | ||
![]() | 25 | 11,000 | ||
![]() | 243 | 11,000 | ||
![]() | 112 | 11,000 | ||
![]() | 225 | 11,000 | ||
![]() | 67 | 11,000 | ||
![]() | 400 | 15,000 | 250 | 0.1 |
![]() | 240 | 15,000 | 250 | 0.1 |
![]() | 300 | 15,000 | 250 | 0.1 |
![]() | 50 | 15,000 | 250 | 0.1 |
![]() | 180 | 15,000 | 250 | 0.1 |
![]() | 180 | 15,000 | 250 | 0.1 |
![]() | 90 | 15,000 | 250 | 0.1 |
![]() | 9,950 | 1,500 | 35 | 0.1 |
{/* DO NOT EDIT - This section is auto-generated by the build script */}