Buyables
There are various useful items you can buy from the bot, not all are purchased with just GP and some require quest points or other minigame requirements to purchase.
Every item on this page can be purchase with the following command:
[[/buy name:name]]
Prices are inflated in comparison to Oldschool RuneScape to act as more of a GP sink on the bot. If your minion is an Ironman, you will get the same prices as on Oldschool RuneScape for most items, which can be viewed here.
List of Buyables
{% tabs %} {% tab title="Skilling Materials" %}
Item Name | Price | Other Requirements |
Air rune | 15 | N/A |
Earth rune | 15 | N/A |
Water rune | 15 | N/A |
Fire rune | 15 | N/A |
Body rune | 20 | N/A |
Mind rune | 25 | N/A |
Rope | 100 | N/A |
Fishing bait | 20 | N/A |
Feather | 50 | N/A |
Jug of water | 100 | N/A |
Vial | 30 | N/A |
Vial of water | 60 | N/A |
Cup of hot water | 1,500 | N/A |
Eye of newt | 300 | N/A |
Chocolate bar | 1,000 | N/A |
Torstol | 0 | 1x Torstol Potion (unf) |
Ball of wool | 300 | N/A |
Compost | 400 | N/A |
Amylase pack | 0 | 10x Marks of Grace |
Bolt of cloth | 5,000 | N/A |
Limestone brick | 1,000 | N/A |
Gold leaf | 500,000 | N/A |
Marble block | 1,000,000 | N/A |
Magic stone | 4,000,000 | N/A |
Red dye | 100,000 | N/A |
Skull | 100,000 | N/A |
Bucket of water | 500 | N/A |
Fairy enchantment | 100,000 | 23 Quest Points |
Lunar signet | 100,000 | 52 Quest Points |
Ancient signet | 100,000 | 105 Quest Points |
Arceuus signet | 100,000 | N/A |
Butterfly jar | 500 | N/A |
Magic Box | 1,500 | N/A |
Broad arrows | 250 | N/A |
Broad arrowheads | 225 | N/A |
Broad arrowhead pack | 22,500 | N/A |
Unfinished broad bolts | 225 | N/A |
Unfinished broad bolt pack | 22,500 | N/A |
Enchanted gem | 100,000 | N/A |
Leaf-bladed spear | 310,000 | N/A |
Facemask | 20,000 | N/A |
Earmuffs | 20,000 | N/A |
Nose peg | 20,000 | N/A |
Slayer's staff | 210,000 | N/A |
Spiny helmet | 65,000 | N/A |
Boots of stone | 100,000 | N/A |
Antipoison(4) | 10,000 | N/A |
Bronze axe | 500 | N/A |
Iron axe | 1,000 | N/A |
Steel axe | 2,000 | N/A |
Bronze pickaxe | 500 | N/A |
Iron pickaxe | 1,000 | N/A |
Steel pickaxe | 2,000 | N/A |
Mithril pickaxe | 5,000 | N/A |
Adamant pickaxe | 10,000 | N/A |
Rune pickaxe | 100,000 | N/A |
{% tab title="Quest Items" %}
Item Name | Price | Other Requirements |
Anti-dragon shield | 10,000 | 35 Quest Points |
Salve amulet | 200,000 | 35 Crafting + 58QP |
Goldsmith gauntlets | 1,000,000 | 25 Quest Points |
Cooking gauntlets | 1,000,000 | 25 Quest Points |
Hardleather gloves | 50,000 | 5 Quest Points |
Bronze gloves | 100,000 | 10 Quest Points |
Iron gloves | 200,000 | 20 Quest Points |
Steel gloves | 300,000 | 25 Quest Points |
Black gloves | 400,000 | 35 Quest Points |
Mithril gloves | 500,000 | 50 Quest Points |
Adamant gloves | 600,000 | 65 Quest Points |
Rune gloves | 700,000 | 85 Quest Points |
Dragon gloves | 850,000 | 107 Quest Points |
Barrows gloves | 1,000,000 | 175 Quest Points |
Helm of neitiznot | 500,000 | 75 Quest Points |
Magic secateurs | 2,500,000 | 40 Quest Points |
Iban's staff | 300,000 | 30 Quest Points |
Barrelchest anchor | 2,000,000 | 30 Quest Points |
Mythical cape | 1,000,000 | 205 Quest Points |
Elemental shield | 2,500,000 | 25 Quest Points |
Mind shield | 100,000 | 35 Quest Points |
Dwarven helmet | 100,000 | 52 Quest Points |
Amulet of accuracy | 50,000 | 5 Quest Points |
Cape of legends | 250,000 | 105 Quest Points |
Bearhead | 1,000,000 | 105 Quest Points |
Bonesack | 1,000,000 | 82 Quest Points |
Ram skull helm | 1,000,000 | 82 Quest Points |
Monkey | 1,000,000 | 182 Quest Points |
Rat pole | 200,000 | 85 Quest Points |
Silverlight | 50,000 | 3 Quest Points |
Darklight | 200,000 | 58 Quest Points |
Lunar outfit | 5,000,000 | 120 Quest Points |
Moonclan outfit | 5,000,000 | 120 Quest Points |
Jester outfit | 5,000,000 | 89 Quest Points |
Ardougne Knight outfit | 5,000,000 | 200 Quest Points |
Desert outfit | 1,000,000 | 20 Quest Points |
Vyrewatch outfit | 1,000,000 | 92 Quest Points |
Climbing boots | 100,000 | 20 Quest Points |
Pirate boots | 100,000 | 20 Quest Points |
Warrior helm | 780,000 | 60 Quest Points |
Berserker helm | 780,000 | 60 Quest Points |
Archer helm | 780,000 | 60 Quest Points |
Farseer helm | 780,000 | 60 Quest Points |
Doctor's hat | 60,000 | 60 Quest Points |
Medical gown | 60,000 | 60 Quest Points |
Ring of charos | 100,000 | 60 Quest Points |
Nurse hat | 60,000 | 60 Quest Points |
Holy wrench | 70,000 | 70 Quest Points |
Initiate outfit | 250,000 | 35 Quest Points |
Proselyte outfit | 500,000 | 75 Quest Points |
Excalibur | 50,000 | 15 Quest Points |
Bomber jacket | 50,000 | 21 Quest Points |
Bomber cap | 50,000 | 21 Quest Points |
Pet rock | 500,000 | 60 Quest Points |
Dwarf multicannon | 10,000,000 | 5 Quest Points |
Cannon barrels | 2,500,000 | 5 Quest Points |
Cannon base | 2,500,000 | 5 Quest Points |
Cannon furnace | 2,500,000 | 5 Quest Points |
Cannon stand | 2,500,000 | 5 Quest Points |
Ghostly boots | 10,000 | 10 Quest Points |
Ghostly cloak | 10,000 | 10 Quest Points |
Ghostly gloves | 10,000 | 10 Quest Points |
Ghostly hood | 10,000 | 10 Quest Points |
Ghostly robe top | 10,000 | 10 Quest Points |
Ghostly robe bottom | 10,000 | 10 Quest Points |
Shadow sword | 10,000 | 10 Quest Points |
Adamant halberd | 100,000 | 150 Quest Points |
Keris partisan | 100,000 | 172 Quest Points |
Royal seed pod | 2,500,000 | 175 Quest Points |
Ring of shadows | 75,000 | DT2 Completion |
{% tab title="Achievements" %}
Item Name | Price | Other Requirements |
[Skill] cape | 99,000 | Level 99 in that skill |
Quest cape | 99,000 | Maximum Quest Points |
Quest cape (t) | 99,000 | Maximum QP + All Elite Diaries |
Achievement diary cape | 1,000,000 | All Elite Dairies Completed |
Max cape | 2,277,000 | Level 99 in All Skills |
Xeric's guard | 100,000 | Completed 100 CoX CMs |
Xeric's warrior | 500,000 | Completed 500 CoX CMs |
Xeric's sentinel | 1,000,000 | Completed 1,000 CoX CMs |
Xeric's general | 1,500,000 | Completed 1,500 CoX CMs |
Xeric's champion | 2,000,000 | Completed 2,000 CoX CMs |
Sinhaza shroud tier 1 | 100,000 | Completed 100 ToBs |
Sinhaza shroud tier 2 | 500,000 | Completed 500 ToBs |
Sinhaza shroud tier 3 | 500,000 | Completed 1,000 ToBs |
Sinhaza shroud tier 4 | 500,000 | Completed 1,500 ToBs |
Sinhaza shroud tier 5 | 500,000 | Completed 2,000 ToBs |
Icthlarin's shroud (tier 1) | 1,000 | Completed 100 ToAs |
Icthlarin's shroud (tier 2) | 5,000 | Completed 500 ToAs |
Icthlarin's shroud (tier 3) | 10,000 | Completed 1000 ToAs |
Icthlarin's shroud (tier 4) | 15,000 | Completed 1500 ToAs |
Icthlarin's shroud (tier 5) | 20,000 | Completed 2000 ToAs |
Karamja gloves 1 | 1,000 | Completed Karamja Easy Diary |
Karamja gloves 2 | 1,000 | Completed Karamja Medium Diary |
Karamja gloves 3 | 1,000 | Completed Karamja Hard Diary |
Karamja gloves 4 | 1,000 | Completed Karamja Elite Diary |
Ardougne cloak 1 | 1,000 | Completed Ardougne Easy Diary |
Ardougne cloak 2 | 1,000 | Completed Ardougne Medium Diary |
Ardougne cloak 3 | 1,000 | Completed Ardougne Hard Diary |
Ardougne cloak 4 | 1,000 | Completed Ardougne Elite Diary |
Falador shield 1 | 1,000 | Completed Falador Easy Diary |
Falador shield 2 | 1,000 | Completed Falador Medium Diary |
Falador shield 3 | 1,000 | Completed Falador Hard Diary |
Falador shield 4 | 1,000 | Completed Falador Elite Diary |
Fremennik sea boots 1 | 1,000 | Completed Fremennik Easy Diary |
Fremennik sea boots 2 | 1,000 | Completed Fremennik Medium Diary |
Fremennik sea boots 3 | 1,000 | Completed Fremennik Hard Diary |
Fremennik sea boots 4 | 1,000 | Completed Fremennik Elite Diary |
Kandarin headgear 1 | 1,000 | Completed Kandarin Easy Diary |
Kandarin headgear 2 | 1,000 | Completed Kandarin Medium Diary |
Kandarin headgear 3 | 1,000 | Completed Kandarin Hard Diary |
Kandarin headgear 4 | 1,000 | Completed Kandarin Elite Diary |
Desert amulet 1 | 1,000 | Completed Desert Easy Diary |
Desert amulet 2 | 1,000 | Completed Desert Medium Diary |
Desert amulet 3 | 1,000 | Completed Desert Hard Diary |
Desert amulet 4 | 1,000 | Completed Desert Elite Diary |
Explorer's ring 1 | 1,000 | Completed Lumbridge & Draynor Easy Diary |
Explorer's ring 2 | 1,000 | Completed Lumbridge & Draynor Medium Diary |
Explorer's ring 3 | 1,000 | Completed Lumbridge & Draynor Hard Diary |
Explorer's ring 4 | 1,000 | Completed Lumbridge & Draynor Elite Diary |
Morytania legs 1 | 1,000 | Completed Morytania Easy Diary |
Morytania legs 2 | 1,000 | Completed Morytania Medium Diary |
Morytania legs 3 | 1,000 | Completed Morytania Hard Diary |
Morytania legs 4 | 1,000 | Completed Morytania Elite Diary |
Varrock armour 1 | 1,000 | Completed Varrock Easy Diary |
Varrock armour 2 | 1,000 | Completed Varrock Medium Diary |
Varrock armour 3 | 1,000 | Completed Varrock Hard Diary |
Varrock armour 4 | 1,000 | Completed Varrock Elite Diary |
Wilderness sword 1 | 1,000 | Completed Wilderness Easy Diary |
Wilderness sword 2 | 1,000 | Completed Wilderness Medium Diary |
Wilderness sword 3 | 1,000 | Completed Wilderness Hard Diary |
Wilderness sword 4 | 1,000 | Completed Wilderness Elite Diary |
Western banner 1 | 1,000 | Completed Western Provinces Easy Diary |
Western banner 2 | 1,000 | Completed Western Provinces Medium Diary |
Western banner 3 | 1,000 | Completed Western Provinces Hard Diary |
Western banner 4 | 1,000 | Completed Western Provinces Elite Diary |
Rada's blessing 1 | 1,000 | Completed Kourend & Kebos Easy Diary |
Rada's blessing 2 | 1,000 | Completed Kourend & Kebos Medium Diary |
Rada's blessing 3 | 1,000 | Completed Kourend & Kebos Hard Diary |
Rada's blessing 4 | 1,000 | Completed Kourend & Kebos Elite Diary |
{% tab title="Minigames" %}
Item Name | Price |
Raw Shark | 40x Minnow |
Hallowed crystal shard | 1x Hallowed mark |
Hallowed token | 10x Hallowed mark |
Hallowed grapple | 100x Hallowed mark |
Hallowed focus | 100x Hallowed mark |
Hallowed symbol | 100x Hallowed mark |
Hallowed hammer | 100x Hallowed mark |
Hallowed ring | 250x Hallowed mark |
Dark dye | 300x Hallowed mark |
Dark acorn | 3,000x Hallowed mark |
Dark squirrel | 1x Giant squirrel, 1x Dark acorn |
Unidentified small fossil | 100 Mermaid's tears |
Unidentified medium fossil | 200 Mermaid's tears |
Unidentified large fossil | 300 Mermaid's tears |
Merfolk trident | 400 Mermaid's tears |
Seaweed spore | 20 Mermaid's tears |
Bowl of fish | 30 Mermaid's tears |
Prospector helmet | 40x Golden nugget |
Prospector jacket | 60x Golden nugget |
Prospector legs | 50x Golden nugget |
Prospector boots | 30x Golden nugget |
Coal bag | 100x Golden nugget |
Gem bag | 100x Golden nugget |
Bag full of gems | 40x Golden nugget |
Bag full of gems (minerals) | 20x Unidentified minerals |
Mining gloves | 60x Unidentified minerals |
Superior mining gloves | 120x Unidentified minerals |
Expert mining gloves | Mining Gloves + Superior Mining Gloves + 60 Unidentified minerals |
Chompy bird hats | See the Big Chompy Bird Hunting page |
Castle Wars Armour/Items | See the Castle Wars page |
Guardians of the Rift Rewards | See the GOTR page |
{% endtab %} |
{% tab title="Cosmetics" %}
Item Name | Price | Other Requirements |
Prince outfit | 0 | 1x Frog Token |
Princess outfit | 0 | 1x Frog Token |
Frog mask | 0 | 1x Frog Token |
Fremennik green cloak | 100,000 | 55 Quest Points |
Fremennik blue cloak | 100,000 | 55 Quest Points |
Fremennik brown cloak | 100,000 | 55 Quest Points |
Fremennik cyan cloak | 100,000 | 55 Quest Points |
Fremennik red cloak | 100,000 | 55 Quest Points |
Fremennik grey cloak | 100,000 | 55 Quest Points |
Fremennik yellow cloak | 100,000 | 55 Quest Points |
Fremennik teal cloak | 100,000 | 55 Quest Points |
Fremennik purple cloak | 100,000 | 55 Quest Points |
Fremennik pink cloak | 100,000 | 55 Quest Points |
Fremennik black cloak | 100,000 | 55 Quest Points |
Grey hat | 100,000 | 15 Quest Points |
Grey gloves | 100,000 | 15 Quest Points |
Grey robe top | 100,000 | 15 Quest Points |
Grey robe bottoms | 100,000 | 15 Quest Points |
Grey boots | 100,000 | 15 Quest Points |
Red hat | 100,000 | 15 Quest Points |
Red gloves | 100,000 | 15 Quest Points |
Red robe top | 100,000 | 15 Quest Points |
Red robe bottoms | 100,000 | 15 Quest Points |
Red boots | 100,000 | 15 Quest Points |
Yellow hat | 100,000 | 15 Quest Points |
Yellow gloves | 100,000 | 15 Quest Points |
Yellow robe top | 100,000 | 15 Quest Points |
Yellow robe bottoms | 100,000 | 15 Quest Points |
Yellow boots | 100,000 | 15 Quest Points |
Teal hat | 100,000 | 15 Quest Points |
Teal gloves | 100,000 | 15 Quest Points |
Teal robe top | 100,000 | 15 Quest Points |
Teal robe bottoms | 100,000 | 15 Quest Points |
Teal boots | 100,000 | 15 Quest Points |
Purple hat | 100,000 | 15 Quest Points |
Purple gloves | 100,000 | 15 Quest Points |
Purple robe top | 100,000 | 15 Quest Points |
Purple robe bottoms | 100,000 | 15 Quest Points |
Purple boots | 100,000 | 15 Quest Points |
Pink hat | 100,000 | 15 Quest Points |
Pink robe top | 100,000 | 15 Quest Points |
Pink robe bottoms | 100,000 | 15 Quest Points |
Pink boots | 100,000 | 15 Quest Points |
Cream hat | 100,000 | 15 Quest Points |
Cream robe top | 100,000 | 15 Quest Points |
Cream robe bottoms | 100,000 | 15 Quest Points |
Cream boots | 100,000 | 15 Quest Points |
Blue hat | 100,000 | 15 Quest Points |
Blue robe top | 100,000 | 15 Quest Points |
Blue robe bottoms | 100,000 | 15 Quest Points |
Blue boots | 100,000 | 15 Quest Points |
Green hat | 100,000 | 15 Quest Points |
Green robe top | 100,000 | 15 Quest Points |
Green robe bottoms | 100,000 | 15 Quest Points |
Green boots | 100,000 | 15 Quest Points |
Turquoise hat | 100,000 | 15 Quest Points |
Turquoise robe top | 100,000 | 15 Quest Points |
Turquoise robe bottoms | 100,000 | 15 Quest Points |
Turquoise boots | 100,000 | 15 Quest Points |
Red cape | 100,000 | 15 Quest Points |
Black cape | 100,000 | 15 Quest Points |
Blue cape | 100,000 | 15 Quest Points |
Yellow cape | 100,000 | 15 Quest Points |
Green cape | 100,000 | 15 Quest Points |
Pirate bandana (white) | 2,000 | N/A |
Stripy pirate shirt (white) | 2,000 | N/A |
Pirate leggings (white) | 2,000 | N/A |
Pirate bandana (blue) | 2,000 | N/A |
Stripy pirate shirt (blue) | 2,000 | N/A |
Pirate leggings (blue) | 2,000 | N/A |
Pirate bandana (brown) | 2,000 | N/A |
Stripy pirate shirt (brown) | 2,000 | N/A |
Pirate leggings (brown) | 2,000 | N/A |
Pirate bandana (red) | 2,000 | N/A |
Stripy pirate shirt (red) | 2,000 | N/A |
Pirate leggings (red) | 2,000 | N/A |
Menaphite purple outfit | 25,000 | N/A |
Menaphite red outfit | 25,000 | N/A |
Team-X cape | 15,000 | Replace X with 1-50 |
{% tab title="Other" %}
Item Name | Price | Other Requirements |
Shield right half | 1,000,000 | 111 Quest Points |
Dragon metal shard | 2,500,000 | 205 Quest Points |
Dragon scimitar | 500,000 | 105 Quest Points |
Potato with cheese | 650 | Level 65 Attack & Strength |
Mystic hat | 15,000 | Level 66 Magic |
Mystic robe top | 120,000 | Level 66 Magic |
Mystic robe bottom | 80,000 | Level 66 Magic |
Mystic gloves | 10,000 | Level 66 Magic |
Mystic boots | 10,000 | Level 66 Magic |
Beer | 1,000,000 | N/A |
Vodka | 1,000,000 | N/A |
Gin | 1,000,000 | N/A |
Ogre bow | 200,000 | N/A |
Fishbowl pet | 500,000 | N/A |
Sandworms | 500 | N/A |
Granite body | 95,000 | 10kc at Barbarian Assault |
Mithril seeds | 3,000 | N/A |
Brown apron | 1,000 | N/A |
White apron | 1,000 | N/A |
Bull roarer | 1,000 | N/A |
Rolling pin | 1,000 | N/A |
Bone club | 1,000 | N/A |
Bone spear | 1,000 | N/A |
Bone dagger | 2,500 | N/A |
Dorgeshuun crossbow | 2,500 | N/A |
Crystal bow | 900,000 | N/A |
Pink skirt | 1,000 | N/A |
Flower crown | 5,000 | N/A |
Flower crown (bisexual) | 5,000 | N/A |
Flower crown (asexual) | 5,000 | N/A |
Flower crown (transgender) | 5,000 | N/A |
Flower crown (pansexual) | 5,000 | N/A |
Flower crown (non-binary) | 5,000 | N/A |
Flower crown (genderqueer) | 5,000 | N/A |
Flower crown (lesbian) | 5,000 | N/A |
Flower crown (gay) | 5,000 | N/A |
Mask of rebirth | 100,000 | 25kc ToA Expert completed |